Aust Ch Lindenbrae Zhenya CDX
black and white bitch
DOB 26.2.81
pedigree:
Aust
Ch
Tullaview Tornado CD |
Aust Ch Epsom Great Glen CDX | Aust Ch Kaiapoi Highland Haze |
Aust Ch Barragowa Lass | ||
Aust Ch Crestvale Gay Serena CD | Aust Ch Epsom Thunder | |
Crestvale Gay Gypsy | ||
Rullion Donna CDX | Aust Ch Teaoha Don Jua | Aust Ch Grahamtown Prince |
Checkmate Hiland Jenny | ||
Aust Ch Sarasota Saretta | Aust Ch Crestvale Loch Laddie CD | |
Aust Ch Ebony Velvet |